BioBlitz – Queens Park
Bioblitz at Loughborough Queen’s Park 2 August 2025
There has been a move in recent years for Loughborough Naturalists’ Club and the Charnwood Branch of the Leicestershire and Rutland Wildlife Trust (LRWT) Charnwood Group to work more closely together. We have on several occasions had Members from both groups join in the BSBI New Year’s Day Plant Hunt for species in flower in the centre of Loughborough, we have held joint Indoor Meetings with invited guests, and we have now jointly organised the 2025 Loughborough Queen’s Park Bioblitz.
As I see it there are three main functions of a Bioblitz. One is perhaps the most obvious and is to record as much as possible of the wildlife, both plants and animals in the area. This can often be thought of as a base-line which future Bioblitzes can be compared with, hopefully seeing more species over time but available to ring alarm bells if the number of species crashes. This Bioblitz recorded at least 329 species with some still to be identified from photographs. Many of these can be seen on NatureSpot’s Wildlife Places – ‘Loughborough, Queen’s Park’. The second which is equally as important is to promote an interest in wildlife to the people visiting the displays. Those of us manning the stands spent a very enjoyable day chatting to visitors about the displays. And last, if not least, it is always good to have an opportunity to promote both of the Clubs involved hoping that new members might be encouraged to join, if not immediately, perhaps sometime in the future.
There were five gazebos altogether and an event shelter in case of bad weather.





Loughborough Naturalists’ had two gazebos, one courtesy of the Bradgate Park Trust. One of our boards displays covered our Club – what we do and why – photos of us out and about and our finds. Another covered plant galls and leaf mines, and a third held the photos to go with the children’s matching feather game and matching insect game, plus species which can be found in ‘One Loughborough Garden’. On the tables we had a selection of fruits and seeds with the talking point being seed distribution – wind, animals etc. Also on the tables were examples of recently collected plant galls and leaf mines. Another table held the catch from the moth event the previous evening also held in Queen’s Park – this included moths plus a variety of other insects such as mayflies, caddisflies, spongeflies and craneflies. One table was saved for sorting collected finds in the park.

For the children, as well as the feather matching game and the insects in a sandpit to find and match, we also had colouring pencils and some minibeast stencils to draw with and insect colouring sheets. We had a steady stream of really lovely children engaging with these activities throughout the day.
Other gazebos included the main LRWT one with results of a second moth trap from the previous evening, a ‘matching bird beaks with food’ game, plus colouring and information about LRWT. There was a Bat Group gazebo with information about local bats, especially about those monitored the previous evening on the bat walk in the Park. Making bat finger puppets was very popular with children visiting the bat group stand.
And finally, a stall promoting an interest in birds, wildlife gardening with a pond and a quiz with clues directing to interesting places around the Park.
We had invited guest ‘specialists’ from the County to lead or support wildlife walks every hour around the Park and the results were collated by the leaders and forwarded for assimilation into a master list but also written up on whiteboards so we could all see how the list progressed as the day went on.


Many thanks to all the Loughborough Nats volunteer helpers and to our guest experts for all their hard work and expertise.
On the moth and bat event on the Friday evening, one species of bat was recorded – Common Pippistrelle and 31 species of adult moths. Also recorded that night were seven species of caddisflies, plus one unidentifiable only to genus unless dissected. There was also a cranefly, an earwig, a mayfly, a bug and two spongeflies. These last are in the lacewing family. One species has been recorded infrequently in our Counties i.e. Leicester, Leicestershire and Rutland, VC55, the other was a new record for VC55. A really lovely surprise. Spongeflies are so called because their larvae feed on Freshwater Sponges. We now wonder if there are Freshwater Sponges in Queen’s Park.
On the bird front, 18 species were identified during Saturday.
Our invited plant recorder found 78 species of plants which were first records for the monad (botanists record in 1km squares or monads), 44 were useful re-finds for botanical records, and 35 had been recorded since 2020. Those that had already been put on the recording boards were omitted to prevent double recording. The first two lists were sent to the BSBI database (Botanical Society of Britain and Ireland), so, to avoid duplication, would not be put on NatureSpot.
Also recorded on Saturday were 18 species of moth leaf mines, plus three species of sawfly leaf mines and one species of fly mine.
Adult flies were represented by eight species.
There were five species of bees, six species of beetles, surprisingly only one species of dragonfly, three each of spiders and harvestmen and 14 species of bugs including two leafhoppers/froghoppers.
Three molluscs species were found, plus four lichen species and one fungus.
Plant galls representing 23 species were found, seven of which were wasp galls, 12 mite gall, two sawfly galls, one a midge gall and a psyllid gall.
Please note that not all records have been sent to NatureSpot – some have been sent by their recorders straight to the BSBI database and others straight to the database at Leicestershire and Rutland Environmental Records Centre (LRERC) at County Hall where all the NatureSpot records will eventually also be sent.
We respectfully remind anyone who recorded to put their records onto NatureSpot as the group cannot do this, only the actual recorder.
The Bioblitz was certainly felt to be a worthwhile exercise for many reasons and the Members involved would be pleased to resurvey in a few years’ time and also to use this basic plan in other sites in the county.
For further information about the organisations: |
www.lrwt.org.uk/local-groups |
www.loughboroughnats.org |
www.lrbatgroup.wordpress.com |
Hazel Graves – 12 August 2025
Group | Taxon | Vernacular | Recorder/Leader (# individuals/comments) |
Bat | Pipistrellus pipistrellus | Common Pippistrelle | Peter Proudlove |
Bird | Erithacus rubecula | Robin | Sue Graham |
Bird | Anas platyrhynchos | Mallard | Sue Graham (x22) |
Bird | Gallinula chloropus | Moorhen | Sue Graham (x9 adult + chicks) |
Bird | Cyanistes caeruleus | Blue Tit | Sue Graham (x1), Linda Tomalin |
Bird | Periparus ater | Coal Tit | Sue Graham |
Bird | Parus major | Great Tit | Sue Graham |
Bird | Troglodytes troglodytes | Wren | Sue Graham (x3) |
Bird | Columba livia (feral) | Feral Pigeon | Kate Moore Jim Graham (x192) |
Bird | Columba palumbus | Woodpigeon | Kate Moore |
Bird | Columba oenas | Stock Dove | Kate Moore |
Bird | Turdus merula | Blackbird | Kate Moore |
Bird | Carduelis carduelis | Goldfinch | Kate Moore |
Bird | Certhia familiaris | Treecreeper | Kate Moore |
Bird | Corvus corone | Carrion Crow | Kate Moore |
Bird | Pica pica | Magpie | Kate Moore |
Bird | Sylvia atricapilla | Blackcap | Kate Moore |
Bird | Coloeus monedula | Jackdaw | Kate Moore |
Bird | Chroicocephalus ridibundus | Black-headed Gull | Kate Moore |
Moth – leaf mine | Cameraria ohridella | Horse-chestnut Leaf-miner | Sue Graham (x1 moth, xthousands leaf mine) |
Moth – leaf mine | Callisto denticulella | Apple Nymph | Peter Smith (leaf mine on crab-apple) |
Moth – leaf mine | Coptotriche marginea | Bramble Blotch-miner | Peter Smith (leaf mine on bramble) |
Moth – leaf mine | Parornix anglicella | Hawthorn Paromix | Peter Smith (leaf mine on hawthorn) |
Moth – leaf mine | Stigmella hybnerella | Shining Hawthorn Dot | Peter Smith (leaf mine on hawthorn) |
Moth – leaf mine | Bucculatrix thoracella | Lime Bent-wing | Sue Timms (leaf mine on lime) |
Moth – leaf mine | Cameraria ohridella | Horse-Chestnut Leaf-miner | Sue Timms (leaf mine on Horse Chestnut) |
Moth – leaf mine | Ectoedemia heringella | Speckled Holm Oak Dot | Sue Timms (leaf mines on Holm Oak) |
Moth – leaf mine | Heliozela resplendella | Alder Lift | Sue Timms (leaf mine/excision on alder) |
Moth – leaf mine | Lyonetia clerkella | Apple Leaf Miner | Sue Timms (leaf mine on Cherry) |
Moth – leaf mine | Phyllonorycter joannisi | White-bodied Midget | Sue Timms (leaf mine on Norway maple) |
Moth – leaf mine | Phyllonorycter maestingella | Beech Midget | Sue Timms (leaf mine on beech) |
Moth – leaf mine | Phyllonorycter messaniella | Garden Midget | Sue Timms (leaf mine on beech) |
Moth – leaf mine | Phyllonorycter platani | London Midget | Sue Timms (leaf mine on Plane) |
Moth – leaf mine | Phyllonorycter rajella | Common Alder Midget | Sue Timms (leaf mine on alder) |
Moth – leaf mine | Stigmella aceris | Scarce Maple Pigmy | Sue Timms (leaf mine on Norway maple) |
Moth – leaf mine | Stigmella tityrella | Small Beech Pigmy | Sue Timms (leaf mine on beech) |
Moth – leaf mine | Phyllonorycter leucographella | Firethorn Leaf-miner | Board |
Moth – larva | Syndemis musculana | Dark-barred Tortrix | Peter Smith (caterpillar on alder) |
Moth – adult | Yponomeuta sp | Ermine Moth Agg. | Peter Smith, Hazel Graves |
Moth – adult | Noctua fimbriata | Broad-bordered Yellow Underwing | Dave Robinson (x1) |
Moth – adult | Ennomos fuscantaria | Dusky Thorn | Dave Robinson (x1) |
Moth – adult | Xestia c-nigrum | Setacious Hebrew Character | Dave Robinson (x1) |
Moth – adult | Amphipyra pyramidea agg. | Copper Underwing Agg. | Dave Robinson (x1) |
Moth – adult | Blastobasis adustella | Furness Dowd | Dave Robinson (x10), Hazel Graves |
Moth – adult | Hoplodrina ambigua | Vine’s Rustic | Dave Robinson (x2) |
Moth – adult | Peribatodes rhomboidaria | Willow Beauty | Dave Robinson (x1) |
Moth – adult | Idaea aversata | Riband Wave | Dave Robinson (x2) |
Moth – adult | Emmelina monodactyla | Common Plume | Dave Robinson (x1) |
Moth – adult | Agrotis segetum | Turnip Moth | Dave Robinson (x1) |
Moth – adult | Opisthograptis luteolata | Brimstone Moth | Dave Robinson (x1), Hazel Graves |
Moth – adult | Autographa gamma | Silver-Y | Dave Robinson (x1) |
Moth – adult | Agrotis exclamationis | Heart and Dart | Dave Robinson (x1), Hazel Graves |
Moth – adult | Agrotis puta | Shuttle-shaped Dart | Dave Robinson (x1), Hazel Graves |
Moth – adult | Abrostola tripartita | Spectacle | Dave Robinson (x1) |
Moth – adult | Acentria ephemerella | Water Veneer | Dave Robinson (x1), Hazel Graves |
Moth – adult | Mesoligia furuncula | Cloaked Minor | Dave Robinson (x1) |
Moth – adult | Lenisa geminipuncta | Twin-spotted Wainscot | Dave Robinson (x1) |
Moth – adult | Cydalima perspectalis | Box Tree Moth | Hazel Graves |
Moth – adult | Camptogramma bilineata | Yellow Shell | Hazel Graves |
Moth – adult | Agriphila straminella | Straw Grass-veneer | Hazel Graves |
Moth – adult | Noctua janthe | Lesser Broad-bordered Yellow Underwing | Hazel Graves |
Moth – adult | Chrysoteuchia culmella | Garden Grass-veneer | Hazel Graves |
Moth – adult | Scythropia crataegella | Hawthorn Moth | Hazel Graves |
Moth – adult | Argyresthia goedartella | Golden Argent | Hazel Graves |
Moth – adult | Rivula sericealis | Straw Dot | Hazel Graves |
Moth – adult | Notodonta dromedarius | Iron Prominent | Hazel Graves |
Moth – adult | Luperina testacea | Flounced Rustic | Hazel Graves |
Moth – adult | Cryphia algae | Tree-lichen Beauty | Hazel Graves |
Moth – adult | Acasis viretata | Yellow-barred Brindle | Hazel Graves |
Moth – adult | Crambus pascuella | Inlaid Grass-veneer | Hazel Graves |
Bee | Apis mellifera | Honeybee | Sue Graham |
Bee | Bombus pascuorum | Common Carder Bumblebee | Sue Graham (x1), Richard Jefferey |
Bee | Bombus terrestris | Buff-tailed Bumblebee | Richard Jeffery |
Bee | Bombus lapidarius | Red-tailed Bumblebee | Ron McKeating |
Bee | Bombus lucorum | White-tailed Bumblebee | Richard Jeffery |
Beetle | Coccinella septempunctata | 7-Spot Ladybird | Sue Graham (x1) |
Beetle | Agelastica alni | Alder Leaf Beetle | Sue Graham (x hundreds) |
Beetle | Pyrrhalta viburni | Viburnum Beetle | Peter Smith (on Guelder Rose) |
Beetle | Rhyzobius chrysomeloides | Epaulet Ladybird | Peter Smith |
Beetle | Harmonia axyridis (var. succinia) | Harlequin Ladybird | Hazel Graves |
Beetle | Harmonia axyridis (var. spectabilis) | Harlequin Ladybird | Hazel Graves |
Spider | Araneus diadematus | Garden Spider | Sue Graham (x1 eating fly) |
Spider | Tetragnatha sp | Sue Graham (x1) | |
Spider | Paidiscura pallens | Sputnik Spider | Hazel Graves (egg sacs) |
Harvestman | Harvestman sp. | Sue Graham (x1) | |
Harvestman | Paroligolophus agrestis | Peter Smith | |
Harvestman | Opilio saxatilis | Board | |
Bug | Palomena prasina | Common Green Shieldbug | Sue Graham (x2 Nymph) |
Bug | Elasmucha grisea | Parent Bug | Sue Graham (parenting nymphs), Sue Timms (on alder) |
Bug | Acanthosoma haemorrhoidale | Hawthorn Shieldbug | Sue Timms (nymph) |
Bug | Blepharidopterus angulatus | Black-Kneed Apple Capsid | Sue Timms (on alder), Hazel Graves |
Bug | Cyphostethus tristriatus | Juniper Shieldbug | Sue Timms (numph on cypress) |
Bug | Deraeocoris lutescens | Sue Timms (on lime) | |
Bug | Dicyphus epilobii | Sue Timms (on Great Hairy Willowherb) | |
Bug | Malacocoris chlorizans | Delicate Apple Capsid | Sue Timms (lime) |
Bug | Pentatoma rufipes | Red-legged Shieldbug | Sue Timms |
Bug | Pinalitus cervinus | Sue Timms (lime) | |
Bug | Liocoris tripustulatus | Common Nettle Bug | Board |
Bug | Lamprotettix nitidulus | Hazel Graves | |
Mollusc | Cornu aspersum | Garden Snail | Peter Smith |
Mollusc | Succinea putris | Amber Snail | Sue Graham (x2) |
Mollusc | Anodonta cygnea | Swan Mussel | Kate Moore (x1 shell) |
Fly | Scaeva pyrastri | Pied Hoverfly | Sue Graham (x1) |
Fly | Leopoldius signatus | Sue Graham (x1), Peter Smith (x6) | |
Fly | Xanthogramma pedissequum | Sue Graham (x1) | |
Fly | Eriothrix rufomaculatus | Red-sided eriothrix | Ron McKeating |
Fly | Sphaerophoria taeniata | Broad-banded Globetail | Ron McKeating |
Fly | Syritta pipiens | Thick-legged Hoverfly | Ron McKeating |
Fly | Episyrphus balteatus | Marmalade Hoverfly | Board |
Fly | Eristalis pertinax | Tapered Drone-fly | Board |
Caddisfly | Mystacides longicornis | Hazel Graves (verified) | |
Caddisfly | Polycentropus flavomaculatus | Hazel Graves (not yet verified) | |
Caddisfly | Mystacides azurea | Hazel Graves (verified) | |
Caddisfly | Oecetis ochracea | Hazel Graves (not yet verified) | |
Caddisfly | Athripsodes cinereus | Hazel Graves (not yet verified) | |
Caddisfly | Tinodes waeneri | Hazel Graves (not yet verified) | |
Caddisfly | Limniphilus lunatus | Dave Robinson | |
Spongefly | Sisyra nigra | Hazel Graves | |
Spongefly | Sisyra terminalis | Hazel Graves – NEW COUNTY RECORD | |
Cranefly | Tipula lateralis | Hazel Graves (not yet verified) | |
Earwig | Forficula auricularia | Common Earwig | Hazel Graves |
Mayfly | Cloeon dipterum | Hazel Graves/Dave Robinson (not yet verified) | |
fly – leaf mine | Phytomyza ilicis | Holly Leaf Miner | Sue Timms |
sawfly – leaf mine | Metallus lanceolatus | Sue Timms (leaf mine on Herb Bennet) | |
sawfly – leaf mine | Profenusa pygmaea | Sue Timms (leaf mine on an oak) | |
sawfly – leaf mine | Hemichroa australis | Board – feeding lines | |
Odonata | Aeshna cyanea | Southern Hawker | Board |
Plant | Blackberry sp. | Sue Graham | |
Plant | Circaea lutetiana | Enchanter’s Nightshade | Sue Graham (x1) |
Plant | Epilobium hirsutum | Great Willowherb | Sue Graham (x dozens) |
Plant | Galinsoga quadriradiata | Shaggy Soldier | Peter Smith |
Plant | Acanthus | Bear’s-breeches | Russell Parry |
Plant | Acer japonicum | Downy Japanese-maple | Russell Parry |
Plant | Acer palmatum | Smooth Japanese-maple | Russell Parry |
Plant | Acer platanoides | Norway Maple | Russell Parry |
Plant | Acer pseudoplatanus | Sycamore | Russell Parry |
Plant | Acer saccharinum | Silver Maple | Russell Parry |
Plant | Achillea millefolium | Yarrow | Russell Parry |
Plant | Agrimonia eupatoria | Agrimony | Russell Parry |
Plant | Agrostis capillaris | Common Bent | Russell Parry |
Plant | Agrostis stolonifera | Creeping Bent | Russell Parry |
Plant | Alliaria petiolata | Garlic Mustard | Russell Parry |
Plant | Alnus glutinosa | Alder | Russell Parry |
Plant | Anemanthele lessoniana | Pheasant’s-tail | Russell Parry |
Plant | Anemone hupehensis x vitifolia = A. x hybrida | Japanese Anemone | Russell Parry |
Plant | Anisantha sterilis | Barren Brome | Russell Parry |
Plant | Anthriscus sylvestris | Cow Parsley | Russell Parry |
Plant | Arrhenatherum elatius | False Oat-grass | Russell Parry |
Plant | Asplenium scolopendrium | Hart’s-tongue | Russell Parry |
Plant | Astrantia | Astrantias | Russell Parry |
Plant | Aucuba japonica | Spotted-laurel | Russell Parry |
Plant | Bellis perennis | Daisy | Russell Parry |
Plant | Berberis | Barberries | Russell Parry |
Plant | Bergenia | Elephant-ears | Russell Parry |
Plant | Betula pendula | Silver Birch | Russell Parry |
Plant | Bistorta | Bistorts | Russell Parry |
Plant | Buxus sempervirens | Box | Russell Parry |
Plant | Calendula officinalis | Pot Marigold | Russell Parry |
Plant | Calystegia sepium | Hedge Bindweed | Russell Parry |
Plant | Carex pendula | Pendulous Sedge | Russell Parry |
Plant | Catapodium rigidum | Fern-grass | Russell Parry |
Plant | Cedrus atlantica ‘Glauca’ | Blue Atlas Cedar | Russell Parry |
Plant | Cedrus deodara | Deodar | Russell Parry |
Plant | Cerastium fontanum | Common Mouse-ear | Russell Parry |
Plant | Chenopodium album s.s. | Fat-hen | Russell Parry |
Plant | Choisya ternata | Mexican Orange | Russell Parry |
Plant | Cirsium arvense | Creeping Thistle | Russell Parry |
Plant | Cirsium vulgare | Spear Thistle | Russell Parry |
Plant | Cornus sanguinea | Dogwood | Russell Parry |
Plant | Corylus avellana | Hazel | Russell Parry |
Plant | Cotoneaster | Cotoneasters | Russell Parry |
Plant | Cotoneaster franchetii | Franchet’s Cotoneaster | Russell Parry |
Plant | Cotoneaster hjelmqvistii | Hjelmqvist’s Cotoneaster | Russell Parry |
Plant | Crataegus monogyna | Hawthorn | Russell Parry |
Plant | Crepis vesicaria | Beaked Hawk’s-beard | Russell Parry |
Plant | Cupressus lawsoniana | Lawson’s Cypress | Russell Parry |
Plant | Cyrtomium | House Holly-ferns | Russell Parry |
Plant | Cytisus scoparius | Broom | Russell Parry |
Plant | Dactylis glomerata | Cock’s-foot | Russell Parry |
Plant | Dianthus barbatus | Sweet-William | Russell Parry |
Plant | Digitalis purpurea | Foxglove | Russell Parry |
Plant | Dryopteris affinis agg. | Scaly Male-ferns | Russell Parry |
Plant | Dryopteris filix-mas | Male-fern | Russell Parry |
Plant | Echinochloa crus-galli | Cockspur | Russell Parry |
Plant | Epilobium ciliatum | American Willowherb | Russell Parry |
Plant | Epilobium montanum | Broad-leaved Willowherb | Russell Parry |
Plant | Epimedium | Barrenworts | Russell Parry |
Plant | Equisetum arvense | Field Horsetail | Russell Parry |
Plant | Erigeron canadensis | Canadian Fleabane | Russell Parry |
Plant | Eucalyptus | Gums | Russell Parry |
Plant | Euonymus japonicus | Evergreen Spindle | Russell Parry |
Plant | Euphorbia amygdaloides subsp. robbiae | Russell Parry | |
Plant | Euphorbia characias | Mediterranean Spurge | Russell Parry |
Plant | Euphorbia peplus | Petty Spurge | Russell Parry |
Plant | Fatsia japonica | Fatsia | Russell Parry |
Plant | Festuca rubra | Red Fescue | Russell Parry |
Plant | Forsythia | Forsythias | Russell Parry |
Plant | Fraxinus excelsior | Ash | Russell Parry |
Plant | Galium verum | Lady’s Bedstraw | Russell Parry |
Plant | Geranium robertianum | Herb-Robert | Russell Parry |
Plant | Geum urbanum | Wood Avens | Russell Parry, Sue Graham |
Plant | Ginkgo biloba | Maidenhair-tree | Russell Parry |
Plant | Hedera helix s.s. | Common Ivy | Russell Parry |
Plant | Helianthus annuus | Sunflower | Russell Parry |
Plant | Helleborus | Hellebores | Russell Parry |
Plant | Helminthotheca echioides | Bristly Oxtongue | Russell Parry |
Plant | Heracleum sphondylium | Hogweed | Russell Parry |
Plant | Houttuynia cordata | Fish-plant | Russell Parry |
Plant | Hyacinthoides hispanica agg. | Spanish & Hybrid Bluebells | Russell Parry |
Plant | Hypericum androsaemum | Tutsan | Russell Parry |
Plant | Hypericum calycinum | Rose-of-Sharon | Russell Parry |
Plant | Hypochaeris radicata | Cat’s-ear | Russell Parry |
Plant | Ilex aquifolium x perado = I. x altaclerensis | Highclere Holly | Russell Parry |
Plant | Iris foetidissima | Stinking Iris | Russell Parry |
Plant | Iris pseudacorus | Yellow Iris | Russell Parry |
Plant | Jacobaea vulgaris | Common Ragwort | Russell Parry |
Plant | Juncus conglomeratus | Compact Rush | Russell Parry |
Plant | Juniperus | Junipers | Russell Parry |
Plant | Kniphofia | Red-hot-pokers | Russell Parry |
Plant | Lamium purpureum | Red Dead-nettle | Russell Parry |
Plant | Lapsana communis | Nipplewort | Russell Parry |
Plant | Lemna | Duckweeds | Russell Parry |
Plant | Lepidium didymum | Lesser Swine-cress | Russell Parry |
Plant | Leucanthemum vulgare | Oxeye Daisy | Russell Parry |
Plant | Ligustrum ovalifolium | Garden Privet | Russell Parry |
Plant | Lolium perenne | Perennial Rye-grass | Russell Parry |
Plant | Lonicera pileata | Box-leaved Honeysuckle | Russell Parry |
Plant | Mahonia aquifolium | Oregon-grape | Russell Parry |
Plant | Matricaria chamomilla | Scented Mayweed | Russell Parry |
Plant | Melissa officinalis | Balm | Russell Parry |
Plant | Myosotis scorpioides | Water Forget-me-not | Russell Parry |
Plant | Paeonia | Peonies | Russell Parry |
Plant | Pentaglottis sempervirens | Green Alkanet | Russell Parry |
Plant | Persicaria maculosa | Redshank | Russell Parry |
Plant | Phlomis fruticosa | Jerusalem Sage | Russell Parry |
Plant | Pinus nigra | Black Pine | Russell Parry |
Plant | Pinus sylvestris | Scots Pine | Russell Parry |
Plant | Plantago lanceolata | Ribwort Plantain | Russell Parry |
Plant | Plantago major | Greater Plantain | Russell Parry |
Plant | Poa annua | Annual Meadow-grass | Russell Parry |
Plant | Polygonatum | Solomon’s-seals | Russell Parry |
Plant | Polygonum aviculare agg. | Knotgrass | Russell Parry |
Plant | Polypodium | Polypodies | Russell Parry |
Plant | Polystichum aculeatum | Hard Shield-fern | Russell Parry |
Plant | Prunella vulgaris | Selfheal | Russell Parry |
Plant | Prunus avium | Wild Cherry | Russell Parry |
Plant | Prunus laurocerasus | Cherry Laurel | Russell Parry |
Plant | Quercus ilex | Holm Oak | Russell Parry |
Plant | Ranunculus repens | Creeping Buttercup | Russell Parry |
Plant | Rhododendron | Rhododendrons | Russell Parry |
Plant | Robinia pseudoacacia | False-acacia | Russell Parry |
Plant | Rosa canina agg. | Dog roses | Russell Parry |
Plant | Rubus fruticosus agg. | Brambles | Russell Parry |
Plant | Rubus tricolor | Chinese Bramble | Russell Parry |
Plant | Rumex obtusifolius | Broad-leaved Dock | Russell Parry |
Plant | Salix alba x euxina = S. x fragilis | Hybrid Crack-willow | Russell Parry |
Plant | Salix caprea | Goat Willow | Russell Parry |
Plant | Sambucus nigra | Elder | Russell Parry |
Plant | Sarcococca | Russell Parry | |
Plant | Scorzoneroides autumnalis | Autumn Hawkbit | Russell Parry |
Plant | Sedum s.l. | Stonecrops (agg.) | Russell Parry |
Plant | Silene dioica | Red Campion | Russell Parry |
Plant | Sisymbrium officinale | Hedge Mustard | Russell Parry |
Plant | Solanum dulcamara | Bittersweet | Russell Parry, Sue Graham |
Plant | Solanum nigrum | Black Nightshade | Russell Parry |
Plant | Sonchus asper | Prickly Sow-thistle | Russell Parry |
Plant | Sonchus oleraceus | Smooth Sow-thistle | Russell Parry |
Plant | Sorbus aucuparia | Rowan | Russell Parry |
Plant | Spiraea | Brideworts | Russell Parry |
Plant | Stachys byzantina | Lamb’s-ear | Russell Parry |
Plant | Symphoricarpos albus | Snowberry | Russell Parry |
Plant | Symphoricarpos microphyllus x orbiculatus = S. x chenaultii | Hybrid Coralberry | Russell Parry |
Plant | Taraxacum | Dandelions | Russell Parry |
Plant | Taxus baccata | Yew | Russell Parry |
Plant | Tilia cordata x dasystyla = T. x euchlora | Caucasian Lime | Russell Parry |
Plant | Tilia cordata x platyphyllos = T. x europaea | Lime | Russell Parry |
Plant | Trifolium repens | White Clover | Russell Parry |
Plant | Urtica dioica | Common Nettle | Russell Parry |
Plant | Verbascum thapsus | Great Mullein | Russell Parry |
Plant | Verbena bonariensis | Argentinian Vervain | Russell Parry |
Plant | Veronica agrestis | Green Field-speedwell | Russell Parry |
Plant | Veronica beccabunga | Brooklime | Russell Parry |
Plant | Veronica chamaedrys | Germander Speedwell | Russell Parry |
Plant | Veronica persica | Common Field-speedwell | Russell Parry |
Plant | Veronica serpyllifolia | Thyme-leaved Speedwell | Russell Parry |
Plant | Viburnum opulus | Guelder-rose | Russell Parry |
Plant | Viburnum tinus | Laurustinus | Russell Parry |
Plant | Vinca major | Greater Periwinkle | Russell Parry |
Plant | Quercus robur | English/ Pedunculate Oak | Board |
Plant | Ilex aquifolium | Holly | Board |
Plant | Fagus sylvatica | Beech | Board |
Plant | Platanus x hispanica | London Plane | Russel Parry (525cm girth) |
Plant | Juglans regia | Walnut | Board |
Plant | Aesculus hippocastanum | Horse Chestnut | Sue Graham (x1) |
Butterfly | Vanessa atalanta | Red Admiral | Richard Jefferty |
Butterfly | Pararge aegeria | Speckled Wood | Richard Jeffery |
Butterfly | Celastrina argiolus | Holly Blue | Richard Jeffery |
Butterfly | Pieris rapae | Small White | Richard Jeffery, Ron MckKeating |
Butterfly | Pyronia tithonus | Gatekeeper | Ron McKeating |
Butterfly | Pieris brassicae | Large White | Richard Jeffery, Ron McKeating |
Butterfly | Aglais urticae | Small Tortoiseshell | Board |
Butterfly | Pieris napi | Green-veined white | Peter Smith |
Gall – mite | Cecidophyes nudus | Board (on Herb Bennet) | |
Gall – mite | Aceria cerrea | Board (on Holm Oak) | |
Gall – mite | Phyllocoptes goniothorax | Peter Smith (gall on hawthorn) | |
Gall – mite | Acalitus brevitarsus | Sue Timms (gall on alder) | |
Gall – mite | Aceria erinea | Sue Timms (gall on walnut) | |
Gall – mite | Aceria ilicis | Sue Timms (gall on Holm oak) | |
Gall – mite | Aceria nervisequa | Sue Timms (gall on beech) | |
Gall – mite | Aceria tristriata | Sue Timms (gall on walnut) | |
Gall – mite | Eriophyes exilis | Sue Timms (gall on lime) | |
Gall – mite | Eriophyes laevis | Sue Timms (gall on alder) | |
Gall – mite | Eriophyes tiliae | Sue Timms (gall on lime) | |
Gall – mite | Vasates quadripedes | Maple Bladder Gall Mite | Sue Timms (Gall on Silver Maple) |
Gall – psyllid | Psyllopsis fraxini agg. | Sue Timms (galls on ash) | |
Gall – midge | Taxomyia taxi | Board (on Yew) | |
Gall – sawfly | Euura pedunculi | Sue Timms (gall on a sallow) | |
Gall – sawfly | Euura proxima | Sue Timms (gall on a willow) | |
Gall – wasp | Andricus aries f. agamic | Sue Timms (gall on oak) | |
Gall – wasp | Andricus foecundatrix f. agamic | Artichoke Gall | Sue Timms (gall on oak) |
Gall – wasp | Andricus quercuscalicis f. agamic | Knopper Gall | Sue Timms (gall on oak) |
Gall – wasp | Neuroterus anthracinus f. agamic | Oyster Gall | Sue Timms (gall on oak) |
Gall – wasp | Neuroterus quercusbaccarum f. agamic | Spangle Gall | Sue Timms (gall on oak) |
Gall – wasp | Andricus lignicola | Cola-nut Gall | Peter Smith (on oak) |
Gall – wasp | Ophelimus maskelli | Peter Smith (on Eucalyptus) | |
Planthopper | Issus coleoptratus | Sue Timms | |
Froghopper | Philaenus spumarius | Cuckoo-Spit Insect | Sue Timms |
Lichen | Xanthoria parietina | Sunburst Lichen | Board |
Lichen | Lecidella elaeochroma | Board | |
Lichen | Lecanora chlarotera | Board | |
Lichen | Physcia tenella | Board | |
Fungi | Phacidium lauri | Peter Smith (spots on fallen holly leaves) |
You can download a comprehensive spreadsheet of sightings HERE.